This APP is specifically designed for Hellenistic astrology, which originated in Greece between the 2nd and 3rd centuries BC. Hellenistic astrology is the precursor to modern Western astrology. The primary differences between the two are: 1) Hellenistic astrology exclusively uses the whole sign house system. 2) Hellenistic astrology only utilizes the traditional five planets and the lunar nodes, excluding Uranus, Neptune, and Pluto. 3) Hellenistic astrology determines aspects based on the houses, and there is no concept of orb. The theoretical foundation of this software is based on the book "Hellenistic Astrology: The Study of Fate and Fortune" by Chris Brennan.
System Logs:APP is Ready.
Birthday | 1993/01/01 12:30 |
Birthday UTC | 1993/01/01 17:30 |
City | New York City |
Longitude | -74.0 |
Latitude | 40.7 |
House System | Whole |
Planet | Sign | Longitude | House | Status | Antiscia | Contra Antiscia |
---|---|---|---|---|---|---|
☉ Sun | ♑︎ Capricorn 11.3 | 281.3 | 9 | ♐︎ Sagittarius 18.7 | ♊︎ Gemini 18.7 | |
☽ Moon | ♈︎ Aries 17.7 | 17.7 | 12 | ♍︎ Virgo 12.3 | ♓︎ Pisces 12.3 | |
♂ Mars | ♋︎ Cancer 20.1 | 110.1 | 3 | Depression | ♊︎ Gemini 9.9 | ♐︎ Sagittarius 9.9 |
☿ Mercury | ♐︎ Sagittarius 28.7 | 268.7 | 8 | Debilitation Combustion | ♑︎ Capricorn 1.3 | ♋︎ Cancer 1.3 |
♃ Jupiter | ♎︎ Libra 13.5 | 193.5 | 6 | ♓︎ Pisces 16.5 | ♍︎ Virgo 16.5 | |
♀ Venus | ♒︎ Aquarius 27.5 | 327.5 | 10 | ♏︎ Scorpio 2.5 | ♉︎ Taurus 2.5 | |
♄ Saturn | ♒︎ Aquarius 16.4 | 316.4 | 10 | Ownhouse | ♏︎ Scorpio 13.6 | ♉︎ Taurus 13.6 |
☊ Rahu | ♐︎ Sagittarius 21.1 | 261.1 | 8 | ♑︎ Capricorn 8.9 | ♋︎ Cancer 8.9 | |
☋ Ketu | ♊︎ Gemini 21.1 | 81.1 | 2 | ♋︎ Cancer 8.9 | ♑︎ Capricorn 8.9 |
Glossary of Classical Astrology Terms:
# | Sign | Longitude |
---|---|---|
ASC | Taurus 3.1 | 33.1 |
DSC | Scorpio 3.1 | 213.1 |
MC | Capricorn 18.4 | 288.4 |
IC | Cancer 18.4 | 108.4 |
House | Sign | Longitude |
---|---|---|
1 | ♉︎ Taurus | 30 |
2 | ♊︎ Gemini | 60 |
3 | ♋︎ Cancer | 90 |
4 | ♌︎ Leo | 120 |
5 | ♍︎ Virgo | 150 |
6 | ♎︎ Libra | 180 |
7 | ♏︎ Scorpio | 210 |
8 | ♐︎ Sagittarius | 240 |
9 | ♑︎ Capricorn | 270 |
10 | ♒︎ Aquarius | 300 |
11 | ♓︎ Pisces | 330 |
12 | ♈︎ Aries | 0 |
# | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
---|---|---|---|---|---|---|---|---|---|
Sun | ☌ | □ | ☍ | □ | |||||
Moon | □ | ☌ | □ | △ | ☍ | ⚹ | ⚹ | ||
Mars | ☍ | □ | ☌ | □ | |||||
Mercury | △ | ☌ | ⚹ | ⚹ | ⚹ | ||||
Jupiter | □ | ☍ | □ | ⚹ | ☌ | △ | △ | ||
Venus | ⚹ | ⚹ | △ | ☌ | ☌ | ||||
Saturn | ⚹ | ⚹ | △ | ☌ | ☌ | ||||
Rahu | △ | ☌ | ⚹ | ⚹ | ⚹ | ||||
Ketu | ⚹ | ☍ | △ | △ | △ |
Lot | Sign | House | Lord in house |
---|---|---|---|
fortune | ♌︎ Leo 9.5° | 4 | Sun ♑︎ Capricorn 11.3° |
spirit | ♑︎ Capricorn 26.7° | 9 | Saturn ♒︎ Aquarius 16.4° |
eros | ♊︎ Gemini 3.9° | 2 | Mercury ♐︎ Sagittarius 28.7° |
victory | ♑︎ Capricorn 19.9° | 9 | Saturn ♒︎ Aquarius 16.4° |
necessity | ♐︎ Sagittarius 14.0° | 8 | Jupiter ♎︎ Libra 13.5° |
courage | ♉︎ Taurus 22.6° | 1 | Venus ♒︎ Aquarius 27.5° |
nemesis | ♎︎ Libra 26.3° | 6 | Venus ♒︎ Aquarius 27.5° |
father | ♊︎ Gemini 8.2° | 2 | Mercury ♐︎ Sagittarius 28.7° |
mother | ♌︎ Leo 9.5° | 4 | Sun ♑︎ Capricorn 11.3° |
siblings | ♑︎ Capricorn 0.2° | 9 | Saturn ♒︎ Aquarius 16.4° |
children | ♍︎ Virgo 6.0° | 5 | Mercury ♐︎ Sagittarius 28.7° |
debt | ♊︎ Gemini 20.8° | 2 | Mercury ♐︎ Sagittarius 28.7° |
foundation | ♏︎ Scorpio 15.9° | 7 | Mars ♋︎ Cancer 20.1° |
thief | ♍︎ Virgo 7.8° | 5 | Mercury ♐︎ Sagittarius 28.7° |
treachery | ♏︎ Scorpio 11.9° | 7 | Mars ♋︎ Cancer 20.1° |
difficulty | ♎︎ Libra 6.8° | 6 | Venus ♒︎ Aquarius 27.5° |
exaltation | ♌︎ Leo 10.8° | 4 | Sun ♑︎ Capricorn 11.3° |
marriage | ♈︎ Aries 22.0° | 12 | Mars ♋︎ Cancer 20.1° |
Current from:Aries
Level | Sign/Age | Datetime Range | expand/collapse |
---|---|---|---|
L1 | ♈︎ Aries 0.0 | 1993/01/01-2008/01/01 | L1 expand/collapse |
L2 | ♈︎ Aries 0.0 | 1993/01/01-1994/03/26 | L2 expand/collapse |
L3 | ♈︎Aries 0.0 | 1993/01/01-1993/04/15 | |
L3 | ♉︎Taurus 0.3 | 1993/04/16-1993/06/10 | |
L3 | ♋︎Cancer 0.4 | 1993/06/11-1993/12/02 | |
L3 | ♎︎Libra 0.9 | 1993/12/03-1994/01/27 | |
L3 | ♒︎Aquarius 1.1 | 1994/01/28-1994/03/26 | |
L2 | ♉︎ Taurus 1.2 | 1994/03/27-1994/11/21 | L2 expand/collapse |
L3 | ♉︎Taurus 1.2 | 1994/03/27-1994/05/21 | |
L3 | ♊︎Gemini 1.4 | 1994/05/22-1994/10/08 | |
L3 | ♌︎Leo 1.8 | 1994/10/09-1994/11/21 | |
L2 | ♋︎ Cancer 1.9 | 1994/11/22-1996/12/10 | L2 expand/collapse |
L3 | ♋︎Cancer 1.9 | 1994/11/22-1995/05/15 | |
L3 | ♌︎Leo 2.4 | 1995/05/16-1995/09/25 | |
L3 | ♎︎Libra 2.7 | 1995/09/26-1995/11/20 | |
L3 | ♑︎Capricorn 2.9 | 1995/11/21-1996/05/27 | |
L3 | ♉︎Taurus 3.4 | 1996/05/28-1996/07/22 | |
L3 | ♎︎Libra 3.6 | 1996/07/23-1996/09/16 | |
L3 | ♈︎Aries 3.7 | 1996/09/17-1996/12/10 | |
L2 | ♎︎ Libra 3.9 | 1996/12/11-1997/08/07 | L2 expand/collapse |
L3 | ♎︎Libra 3.9 | 1996/12/11-1997/02/04 | |
L3 | ♏︎Scorpio 4.1 | 1997/02/05-1997/05/20 | |
L3 | ♑︎Capricorn 4.4 | 1997/05/21-1997/08/07 | |
L2 | ♒︎ Aquarius 4.6 | 1997/08/08-2000/01/24 | L2 expand/collapse |
L3 | ♒︎Aquarius 4.6 | 1997/08/08-1998/03/05 | |
L3 | ♓︎Pisces 5.2 | 1998/03/06-1998/05/28 | |
L3 | ♉︎Taurus 5.4 | 1998/05/29-1998/07/23 | |
L3 | ♌︎Leo 5.6 | 1998/07/24-1998/12/03 | |
L3 | ♐︎Sagittarius 5.9 | 1998/12/04-1999/02/25 | |
L3 | ♉︎Taurus 6.2 | 1999/02/26-1999/04/22 | |
L3 | ♏︎Scorpio 6.3 | 1999/04/23-1999/08/05 | |
L3 | ♊︎Gemini 6.6 | 1999/08/06-1999/12/23 | |
L3 | ♒︎Aquarius 7.0 | 1999/12/24-2000/01/24 | |
L2 | ♋︎ Cancer 7.1 | 2000/01/25-2002/02/12 | L2 expand/collapse |
L3 | ♋︎Cancer 7.1 | 2000/01/25-2000/07/17 | |
L3 | ♌︎Leo 7.5 | 2000/07/18-2000/11/27 | |
L3 | ♎︎Libra 7.9 | 2000/11/28-2001/01/22 | |
L3 | ♑︎Capricorn 8.1 | 2001/01/23-2001/07/30 | |
L3 | ♉︎Taurus 8.6 | 2001/07/31-2001/09/24 | |
L3 | ♎︎Libra 8.7 | 2001/09/25-2001/11/19 | |
L3 | ♈︎Aries 8.9 | 2001/11/20-2002/02/12 | |
L2 | ♑︎ Capricorn 9.1 | 2002/02/13-2004/05/02 | L2 expand/collapse |
L3 | ♑︎Capricorn 9.1 | 2002/02/13-2002/08/20 | |
L3 | ♒︎Aquarius 9.6 | 2002/08/21-2003/03/18 | |
L3 | ♈︎Aries 10.2 | 2003/03/19-2003/07/01 | |
L3 | ♋︎Cancer 10.5 | 2003/07/02-2003/12/23 | |
L3 | ♏︎Scorpio 11.0 | 2003/12/24-2004/04/06 | |
L3 | ♈︎Aries 11.3 | 2004/04/07-2004/05/02 | |
L2 | ♌︎ Leo 11.3 | 2004/05/03-2005/11/23 | L2 expand/collapse |
L3 | ♌︎Leo 11.3 | 2004/05/03-2004/09/12 | |
L3 | ♍︎Virgo 11.7 | 2004/09/13-2005/01/30 | |
L3 | ♏︎Scorpio 12.1 | 2005/01/31-2005/05/15 | |
L3 | ♒︎Aquarius 12.4 | 2005/05/16-2005/11/23 | |
L2 | ♈︎ Aries 12.9 | 2005/11/24-2007/02/16 | L2 expand/collapse |
L3 | ♈︎Aries 12.9 | 2005/11/24-2006/03/08 | |
L3 | ♉︎Taurus 13.2 | 2006/03/09-2006/05/03 | |
L3 | ♋︎Cancer 13.3 | 2006/05/04-2006/10/25 | |
L3 | ♎︎Libra 13.8 | 2006/10/26-2006/12/20 | |
L3 | ♒︎Aquarius 14.0 | 2006/12/21-2007/02/16 | |
L2 | ♑︎ Capricorn 14.1 | 2007/02/17-2008/01/01 | L2 expand/collapse |
L3 | ♑︎Capricorn 14.1 | 2007/02/17-2007/08/24 | |
L3 | ♒︎Aquarius 14.6 | 2007/08/25-2008/01/01 | |
L1 | ♉︎ Taurus 15.0 | 2008/01/02-2016/01/01 | L1 expand/collapse |
L2 | ♉︎ Taurus 15.0 | 2008/01/02-2008/08/28 | L2 expand/collapse |
L3 | ♉︎Taurus 15.0 | 2008/01/02-2008/02/26 | |
L3 | ♊︎Gemini 15.2 | 2008/02/27-2008/07/15 | |
L3 | ♌︎Leo 15.5 | 2008/07/16-2008/08/28 | |
L2 | ♊︎ Gemini 15.7 | 2008/08/29-2010/04/20 | L2 expand/collapse |
L3 | ♊︎Gemini 15.7 | 2008/08/29-2009/01/15 | |
L3 | ♋︎Cancer 16.0 | 2009/01/16-2009/07/09 | |
L3 | ♍︎Virgo 16.5 | 2009/07/10-2009/11/26 | |
L3 | ♐︎Sagittarius 16.9 | 2009/11/27-2010/02/18 | |
L3 | ♈︎Aries 17.1 | 2010/02/19-2010/04/20 | |
L2 | ♌︎ Leo 17.3 | 2010/04/21-2011/11/11 | L2 expand/collapse |
L3 | ♌︎Leo 17.3 | 2010/04/21-2010/08/31 | |
L3 | ♍︎Virgo 17.7 | 2010/09/01-2011/01/18 | |
L3 | ♏︎Scorpio 18.0 | 2011/01/19-2011/05/03 | |
L3 | ♒︎Aquarius 18.3 | 2011/05/04-2011/11/11 | |
L2 | ♏︎ Scorpio 18.9 | 2011/11/12-2013/02/03 | L2 expand/collapse |
L3 | ♏︎Scorpio 18.9 | 2011/11/12-2012/02/24 | |
L3 | ♐︎Sagittarius 19.1 | 2012/02/25-2012/05/18 | |
L3 | ♒︎Aquarius 19.4 | 2012/05/19-2012/12/14 | |
L3 | ♉︎Taurus 20.0 | 2012/12/15-2013/02/03 | |
L2 | ♓︎ Pisces 20.1 | 2013/02/04-2014/01/29 | L2 expand/collapse |
L3 | ♓︎Pisces 20.1 | 2013/02/04-2013/04/28 | |
L3 | ♈︎Aries 20.3 | 2013/04/29-2013/08/11 | |
L3 | ♊︎Gemini 20.6 | 2013/08/12-2013/12/29 | |
L3 | ♍︎Virgo 21.0 | 2013/12/30-2014/01/29 | |
L2 | ♌︎ Leo 21.1 | 2014/01/30-2015/08/22 | L2 expand/collapse |
L3 | ♌︎Leo 21.1 | 2014/01/30-2014/06/11 | |
L3 | ♍︎Virgo 21.4 | 2014/06/12-2014/10/29 | |
L3 | ♏︎Scorpio 21.8 | 2014/10/30-2015/02/11 | |
L3 | ♒︎Aquarius 22.1 | 2015/02/12-2015/08/22 | |
L2 | ♒︎ Aquarius 22.6 | 2015/08/23-2016/01/01 | L2 expand/collapse |
L3 | ♒︎Aquarius 22.6 | 2015/08/23-2016/01/01 | |
L1 | ♋︎ Cancer 23.0 | 2016/01/02-2040/12/31 | L1 expand/collapse |
L2 | ♋︎ Cancer 23.0 | 2016/01/02-2018/01/20 | L2 expand/collapse |
L3 | ♋︎Cancer 23.0 | 2016/01/02-2016/06/24 | |
L3 | ♌︎Leo 23.5 | 2016/06/25-2016/11/04 | |
L3 | ♎︎Libra 23.8 | 2016/11/05-2016/12/30 | |
L3 | ♑︎Capricorn 24.0 | 2016/12/31-2017/07/07 | |
L3 | ♉︎Taurus 24.5 | 2017/07/08-2017/09/01 | |
L3 | ♎︎Libra 24.7 | 2017/09/02-2017/10/27 | |
L3 | ♈︎Aries 24.8 | 2017/10/28-2018/01/20 | |
L2 | ♌︎ Leo 25.1 | 2018/01/21-2019/08/13 | L2 expand/collapse |
L3 | ♌︎Leo 25.1 | 2018/01/21-2018/06/02 | |
L3 | ♍︎Virgo 25.4 | 2018/06/03-2018/10/20 | |
L3 | ♏︎Scorpio 25.8 | 2018/10/21-2019/02/02 | |
L3 | ♒︎Aquarius 26.1 | 2019/02/03-2019/08/13 | |
L2 | ♎︎ Libra 26.6 | 2019/08/14-2020/04/09 | L2 expand/collapse |
L3 | ♎︎Libra 26.6 | 2019/08/14-2019/10/08 | |
L3 | ♏︎Scorpio 26.8 | 2019/10/09-2020/01/21 | |
L3 | ♑︎Capricorn 27.1 | 2020/01/22-2020/04/09 | |
L2 | ♑︎ Capricorn 27.3 | 2020/04/10-2022/06/28 | L2 expand/collapse |
L3 | ♑︎Capricorn 27.3 | 2020/04/10-2020/10/15 | |
L3 | ♒︎Aquarius 27.8 | 2020/10/16-2021/05/13 | |
L3 | ♈︎Aries 28.4 | 2021/05/14-2021/08/26 | |
L3 | ♋︎Cancer 28.6 | 2021/08/27-2022/02/17 | |
L3 | ♏︎Scorpio 29.1 | 2022/02/18-2022/06/02 | |
L3 | ♈︎Aries 29.4 | 2022/06/03-2022/06/28 | |
L2 | ♉︎ Taurus 29.5 | 2022/06/29-2023/02/23 | L2 expand/collapse |
L3 | ♉︎Taurus 29.5 | 2022/06/29-2022/08/23 | |
L3 | ♊︎Gemini 29.6 | 2022/08/24-2023/01/10 | |
L3 | ♌︎Leo 30.0 | 2023/01/11-2023/02/23 | |
L2 | ♎︎ Libra 30.1 | 2023/02/24-2023/10/21 | L2 expand/collapse |
L3 | ♎︎Libra 30.1 | 2023/02/24-2023/04/20 | |
L3 | ♏︎Scorpio 30.3 | 2023/04/21-2023/08/03 | |
L3 | ♑︎Capricorn 30.6 | 2023/08/04-2023/10/21 | |
L2 | ♈︎ Aries 30.8 | 2023/10/22-2025/01/13 | L2 expand/collapse |
L3 | ♈︎Aries 30.8 | 2023/10/22-2024/02/03 | |
L3 | ♉︎Taurus 31.1 | 2024/02/04-2024/03/30 | |
L3 | ♋︎Cancer 31.2 | 2024/03/31-2024/09/21 | |
L3 | ♎︎Libra 31.7 | 2024/09/22-2024/11/16 | |
L3 | ♒︎Aquarius 31.9 | 2024/11/17-2025/01/13 | |
L2 | ♏︎ Scorpio 32.0 | 2025/01/14-2026/04/08 | L2 expand/collapse |
L3 | ♏︎Scorpio 32.0 | 2025/01/14-2025/04/28 | |
L3 | ♐︎Sagittarius 32.3 | 2025/04/29-2025/07/21 | |
L3 | ♒︎Aquarius 32.6 | 2025/07/22-2026/02/16 | |
L3 | ♉︎Taurus 33.1 | 2026/02/17-2026/04/08 | |
L2 | ♋︎ Cancer 33.3 | 2026/04/09-2028/04/27 | L2 expand/collapse |
L3 | ♋︎Cancer 33.3 | 2026/04/09-2026/09/30 | |
L3 | ♌︎Leo 33.7 | 2026/10/01-2027/02/10 | |
L3 | ♎︎Libra 34.1 | 2027/02/11-2027/04/07 | |
L3 | ♑︎Capricorn 34.3 | 2027/04/08-2027/10/13 | |
L3 | ♉︎Taurus 34.8 | 2027/10/14-2027/12/08 | |
L3 | ♎︎Libra 34.9 | 2027/12/09-2028/02/02 | |
L3 | ♈︎Aries 35.1 | 2028/02/03-2028/04/27 | |
L2 | ♈︎ Aries 35.3 | 2028/04/28-2029/07/21 | L2 expand/collapse |
L3 | ♈︎Aries 35.3 | 2028/04/28-2028/08/10 | |
L3 | ♉︎Taurus 35.6 | 2028/08/11-2028/10/05 | |
L3 | ♋︎Cancer 35.8 | 2028/10/06-2029/03/29 | |
L3 | ♎︎Libra 36.2 | 2029/03/30-2029/05/24 | |
L3 | ♒︎Aquarius 36.4 | 2029/05/25-2029/07/21 | |
L2 | ♒︎ Aquarius 36.6 | 2029/07/22-2032/01/07 | L2 expand/collapse |
L3 | ♒︎Aquarius 36.6 | 2029/07/22-2030/02/16 | |
L3 | ♓︎Pisces 37.1 | 2030/02/17-2030/05/11 | |
L3 | ♉︎Taurus 37.4 | 2030/05/12-2030/07/06 | |
L3 | ♌︎Leo 37.5 | 2030/07/07-2030/11/16 | |
L3 | ♐︎Sagittarius 37.9 | 2030/11/17-2031/02/08 | |
L3 | ♉︎Taurus 38.1 | 2031/02/09-2031/04/05 | |
L3 | ♏︎Scorpio 38.3 | 2031/04/06-2031/07/19 | |
L3 | ♊︎Gemini 38.5 | 2031/07/20-2031/12/06 | |
L3 | ♒︎Aquarius 38.9 | 2031/12/07-2032/01/07 | |
L2 | ♑︎ Capricorn 39.0 | 2032/01/08-2034/03/27 | L2 expand/collapse |
L3 | ♑︎Capricorn 39.0 | 2032/01/08-2032/07/14 | |
L3 | ♒︎Aquarius 39.5 | 2032/07/15-2033/02/09 | |
L3 | ♈︎Aries 40.1 | 2033/02/10-2033/05/25 | |
L3 | ♋︎Cancer 40.4 | 2033/05/26-2033/11/16 | |
L3 | ♏︎Scorpio 40.9 | 2033/11/17-2034/03/01 | |
L3 | ♈︎Aries 41.2 | 2034/03/02-2034/03/27 | |
L2 | ♑︎ Capricorn 41.2 | 2034/03/28-2036/06/14 | L2 expand/collapse |
L3 | ♑︎Capricorn 41.2 | 2034/03/28-2034/10/02 | |
L3 | ♒︎Aquarius 41.8 | 2034/10/03-2035/04/30 | |
L3 | ♈︎Aries 42.3 | 2035/05/01-2035/08/13 | |
L3 | ♋︎Cancer 42.6 | 2035/08/14-2036/02/04 | |
L3 | ♏︎Scorpio 43.1 | 2036/02/05-2036/05/19 | |
L3 | ♈︎Aries 43.4 | 2036/05/20-2036/06/14 | |
L2 | ♒︎ Aquarius 43.5 | 2036/06/15-2038/12/01 | L2 expand/collapse |
L3 | ♒︎Aquarius 43.5 | 2036/06/15-2037/01/10 | |
L3 | ♓︎Pisces 44.0 | 2037/01/11-2037/04/04 | |
L3 | ♉︎Taurus 44.3 | 2037/04/05-2037/05/30 | |
L3 | ♌︎Leo 44.4 | 2037/05/31-2037/10/10 | |
L3 | ♐︎Sagittarius 44.8 | 2037/10/11-2038/01/02 | |
L3 | ♉︎Taurus 45.0 | 2038/01/03-2038/02/27 | |
L3 | ♏︎Scorpio 45.2 | 2038/02/28-2038/06/12 | |
L3 | ♊︎Gemini 45.4 | 2038/06/13-2038/10/30 | |
L3 | ♒︎Aquarius 45.8 | 2038/10/31-2038/12/01 | |
L2 | ♈︎ Aries 45.9 | 2038/12/02-2040/02/24 | L2 expand/collapse |
L3 | ♈︎Aries 45.9 | 2038/12/02-2039/03/16 | |
L3 | ♉︎Taurus 46.2 | 2039/03/17-2039/05/11 | |
L3 | ♋︎Cancer 46.4 | 2039/05/12-2039/11/02 | |
L3 | ♎︎Libra 46.8 | 2039/11/03-2039/12/28 | |
L3 | ♒︎Aquarius 47.0 | 2039/12/29-2040/02/24 | |
L2 | ♋︎ Cancer 47.1 | 2040/02/25-2040/12/31 | L2 expand/collapse |
L3 | ♋︎Cancer 47.1 | 2040/02/25-2040/08/17 | |
L3 | ♌︎Leo 47.6 | 2040/08/18-2040/12/28 | |
L3 | ♎︎Libra 48.0 | 2040/12/29-2040/12/31 | |
L1 | ♎︎ Libra 48.0 | 2041/01/01-2048/12/31 | L1 expand/collapse |
L2 | ♎︎ Libra 48.0 | 2041/01/01-2041/08/28 | L2 expand/collapse |
L3 | ♎︎Libra 48.0 | 2041/01/01-2041/02/25 | |
L3 | ♏︎Scorpio 48.2 | 2041/02/26-2041/06/10 | |
L3 | ♑︎Capricorn 48.4 | 2041/06/11-2041/08/28 | |
L2 | ♏︎ Scorpio 48.7 | 2041/08/29-2042/11/21 | L2 expand/collapse |
L3 | ♏︎Scorpio 48.7 | 2041/08/29-2041/12/11 | |
L3 | ♐︎Sagittarius 48.9 | 2041/12/12-2042/03/05 | |
L3 | ♒︎Aquarius 49.2 | 2042/03/06-2042/10/01 | |
L3 | ♉︎Taurus 49.7 | 2042/10/02-2042/11/21 | |
L2 | ♑︎ Capricorn 49.9 | 2042/11/22-2045/02/08 | L2 expand/collapse |
L3 | ♑︎Capricorn 49.9 | 2042/11/22-2043/05/29 | |
L3 | ♒︎Aquarius 50.4 | 2043/05/30-2043/12/25 | |
L3 | ♈︎Aries 51.0 | 2043/12/26-2044/04/08 | |
L3 | ♋︎Cancer 51.3 | 2044/04/09-2044/09/30 | |
L3 | ♏︎Scorpio 51.7 | 2044/10/01-2045/01/13 | |
L3 | ♈︎Aries 52.0 | 2045/01/14-2045/02/08 | |
L2 | ♈︎ Aries 52.1 | 2045/02/09-2046/05/04 | L2 expand/collapse |
L3 | ♈︎Aries 52.1 | 2045/02/09-2045/05/24 | |
L3 | ♉︎Taurus 52.4 | 2045/05/25-2045/07/19 | |
L3 | ♋︎Cancer 52.5 | 2045/07/20-2046/01/10 | |
L3 | ♎︎Libra 53.0 | 2046/01/11-2046/03/07 | |
L3 | ♒︎Aquarius 53.2 | 2046/03/08-2046/05/04 | |
L2 | ♌︎ Leo 53.3 | 2046/05/05-2047/11/25 | L2 expand/collapse |
L3 | ♌︎Leo 53.3 | 2046/05/05-2046/09/14 | |
L3 | ♍︎Virgo 53.7 | 2046/09/15-2047/02/01 | |
L3 | ♏︎Scorpio 54.1 | 2047/02/02-2047/05/17 | |
L3 | ♒︎Aquarius 54.4 | 2047/05/18-2047/11/25 | |
L2 | ♑︎ Capricorn 54.9 | 2047/11/26-2048/12/31 | L2 expand/collapse |
L3 | ♑︎Capricorn 54.9 | 2047/11/26-2048/06/01 | |
L3 | ♒︎Aquarius 55.4 | 2048/06/02-2048/12/28 | |
L3 | ♈︎Aries 56.0 | 2048/12/29-2048/12/31 | |
L1 | ♒︎ Aquarius 56.0 | 2049/01/01-2078/12/31 | L1 expand/collapse |
L2 | ♒︎ Aquarius 56.0 | 2049/01/01-2051/06/19 | L2 expand/collapse |
L3 | ♒︎Aquarius 56.0 | 2049/01/01-2049/07/29 | |
L3 | ♓︎Pisces 56.6 | 2049/07/30-2049/10/21 | |
L3 | ♉︎Taurus 56.8 | 2049/10/22-2049/12/16 | |
L3 | ♌︎Leo 57.0 | 2049/12/17-2050/04/28 | |
L3 | ♐︎Sagittarius 57.3 | 2050/04/29-2050/07/21 | |
L3 | ♉︎Taurus 57.6 | 2050/07/22-2050/09/15 | |
L3 | ♏︎Scorpio 57.7 | 2050/09/16-2050/12/29 | |
L3 | ♊︎Gemini 58.0 | 2050/12/30-2051/05/18 | |
L3 | ♒︎Aquarius 58.4 | 2051/05/19-2051/06/19 | |
L2 | ♓︎ Pisces 58.5 | 2051/06/20-2052/06/13 | L2 expand/collapse |
L3 | ♓︎Pisces 58.5 | 2051/06/20-2051/09/11 | |
L3 | ♈︎Aries 58.7 | 2051/09/12-2051/12/25 | |
L3 | ♊︎Gemini 59.0 | 2051/12/26-2052/05/13 | |
L3 | ♍︎Virgo 59.4 | 2052/05/14-2052/06/13 | |
L2 | ♉︎ Taurus 59.4 | 2052/06/14-2053/02/08 | L2 expand/collapse |
L3 | ♉︎Taurus 59.4 | 2052/06/14-2052/08/08 | |
L3 | ♊︎Gemini 59.6 | 2052/08/09-2052/12/26 | |
L3 | ♌︎Leo 60.0 | 2052/12/27-2053/02/08 | |
L2 | ♌︎ Leo 60.1 | 2053/02/09-2054/09/01 | L2 expand/collapse |
L3 | ♌︎Leo 60.1 | 2053/02/09-2053/06/21 | |
L3 | ♍︎Virgo 60.5 | 2053/06/22-2053/11/08 | |
L3 | ♏︎Scorpio 60.9 | 2053/11/09-2054/02/21 | |
L3 | ♒︎Aquarius 61.1 | 2054/02/22-2054/09/01 | |
L2 | ♐︎ Sagittarius 61.7 | 2054/09/02-2055/08/27 | L2 expand/collapse |
L3 | ♐︎Sagittarius 61.7 | 2054/09/02-2054/11/24 | |
L3 | ♑︎Capricorn 61.9 | 2054/11/25-2055/06/01 | |
L3 | ♓︎Pisces 62.4 | 2055/06/02-2055/08/24 | |
L3 | ♊︎Gemini 62.6 | 2055/08/25-2055/08/27 | |
L2 | ♉︎ Taurus 62.7 | 2055/08/28-2056/04/23 | L2 expand/collapse |
L3 | ♉︎Taurus 62.7 | 2055/08/28-2055/10/22 | |
L3 | ♊︎Gemini 62.8 | 2055/10/23-2056/03/10 | |
L3 | ♌︎Leo 63.2 | 2056/03/11-2056/04/23 | |
L2 | ♏︎ Scorpio 63.3 | 2056/04/24-2057/07/17 | L2 expand/collapse |
L3 | ♏︎Scorpio 63.3 | 2056/04/24-2056/08/06 | |
L3 | ♐︎Sagittarius 63.6 | 2056/08/07-2056/10/29 | |
L3 | ♒︎Aquarius 63.8 | 2056/10/30-2057/05/27 | |
L3 | ♉︎Taurus 64.4 | 2057/05/28-2057/07/17 | |
L2 | ♊︎ Gemini 64.5 | 2057/07/18-2059/03/09 | L2 expand/collapse |
L3 | ♊︎Gemini 64.5 | 2057/07/18-2057/12/04 | |
L3 | ♋︎Cancer 64.9 | 2057/12/05-2058/05/28 | |
L3 | ♍︎Virgo 65.4 | 2058/05/29-2058/10/15 | |
L3 | ♐︎Sagittarius 65.8 | 2058/10/16-2059/01/07 | |
L3 | ♈︎Aries 66.0 | 2059/01/08-2059/03/09 | |
L2 | ♒︎ Aquarius 66.2 | 2059/03/10-2061/08/25 | L2 expand/collapse |
L3 | ♒︎Aquarius 66.2 | 2059/03/10-2059/10/05 | |
L3 | ♓︎Pisces 66.8 | 2059/10/06-2059/12/28 | |
L3 | ♉︎Taurus 67.0 | 2059/12/29-2060/02/22 | |
L3 | ♌︎Leo 67.1 | 2060/02/23-2060/07/04 | |
L3 | ♐︎Sagittarius 67.5 | 2060/07/05-2060/09/26 | |
L3 | ♉︎Taurus 67.7 | 2060/09/27-2060/11/21 | |
L3 | ♏︎Scorpio 67.9 | 2060/11/22-2061/03/06 | |
L3 | ♊︎Gemini 68.2 | 2061/03/07-2061/07/24 | |
L3 | ♒︎Aquarius 68.6 | 2061/07/25-2061/08/25 | |
L2 | ♏︎ Scorpio 68.6 | 2061/08/26-2062/11/18 | L2 expand/collapse |
L3 | ♏︎Scorpio 68.6 | 2061/08/26-2061/12/08 | |
L3 | ♐︎Sagittarius 68.9 | 2061/12/09-2062/03/02 | |
L3 | ♒︎Aquarius 69.2 | 2062/03/03-2062/09/28 | |
L3 | ♉︎Taurus 69.7 | 2062/09/29-2062/11/18 | |
